Gerhard Berger

Austrian

Constructors:

Statistics

  • First Win:
    1986 at Mexican Grand Prix
  • Last Win:
    1997 at German Grand Prix
  • First Podium:
    1986 at San Marino Grand Prix
  • Last Podium:
    1997 at German Grand Prix
  • First Pole:
    1987 at Portuguese Grand Prix
  • Last Pole:
    1997 at German Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    4.76
  • Wins From Pole:
    5
  • Percentage Wins From Pole:
    41.67
  • Most Wins In A Season:
    2
  • Podium Percentage:
    22.86
  • Most Podiums In A Season:
    7
  • DNFs:
    86
  • Fastest Laps:
    0
  • Race Laps:
    9793
  • Race Points:
    385.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1997 5 14 1 1 2 1 ItalianBenetton
    1996 6 16 0 0 2 7 ItalianBenetton
    1995 6 17 0 1 6 6 ItalianFerrari
    1994 3 16 1 2 6 7 ItalianFerrari
    1993 8 16 0 0 1 7 ItalianFerrari
    1992 5 16 2 0 5 6 BritishMcLaren
    1991 4 16 1 2 6 7 BritishMcLaren
    1990 4 16 0 2 7 3 BritishMcLaren
    1989 7 15 1 0 3 12 ItalianFerrari
    1988 3 16 1 1 5 5 ItalianFerrari
    1987 5 16 2 3 3 9 ItalianFerrari
    1986 7 16 1 0 2 8 ItalianBenetton
    1985 20 16 0 0 0 7 BritishArrows
    1984 22 4 0 0 0 1 ItalianATS

    All race Wins

    # Race Year Started
    10 German Grand Prix 1997 1
    9 German Grand Prix 1994 1
    8 Australian Grand Prix 1992 4
    7 Canadian Grand Prix 1992 4
    6 Japanese Grand Prix 1991 1
    5 Portuguese Grand Prix 1989 2
    4 Italian Grand Prix 1988 3
    3 Australian Grand Prix 1987 1
    2 Japanese Grand Prix 1987 1
    1 Mexican Grand Prix 1986 4

    All race Pols

    # Race Year Finished
    12 German Grand Prix 1997 1
    11 Belgian Grand Prix 1995 18
    10 Portuguese Grand Prix 1994 26
    9 German Grand Prix 1994 1
    8 Japanese Grand Prix 1991 1
    7 Spanish Grand Prix 1991 20
    6 Mexican Grand Prix 1990 3
    5 United States Grand Prix 1990 18
    4 British Grand Prix 1988 9
    3 Australian Grand Prix 1987 1
    2 Japanese Grand Prix 1987 1
    1 Portuguese Grand Prix 1987 2
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1997
    • 1996
    • 1995
    • 1994
    • 1993
    • 1992
    • 1991
    • 1990
    • 1989
    • 1988
    • 1987
    • 1986
    • 1985
    • 1984